%@ Language=VBScript %>

| Session # | Dates | Day & Time |
| 1 | Jan 18 - Feb 22 | Tuesdays 7pm or 8pm |
| 2 | Jan 20 - Feb 24 | Thursdays 7pm or 8pm |
| 3 | Jan 22 - Feb 24 | Saturdays 12pm |
| 4 | Feb 2 - Mar 8 | Wednesdays 7pm or 8pm |
| 5 | Feb 29 - Apr 4 | Tuesdays 7pm or 8pm |
| 6 | Mar 2 - Apr 6 | Thursdays 7pm or 8pm |
| 7 | Mar 4 - Apr 8 | Saturdays 12pm |
| 8 | Mar 22 - Apr 26 | Wednesdays 7pm or 8pm |
| 9 | Apr 11 - May 16 | Tuesdays 7pm or 8pm |
| 10 | Apr 13 - May 18 | Thursdays 7pm or 8pm |
| 11 | Apr 15 - May 20 | Saturdays 12pm |
| 12 | May 3 - Jun 7 | Wednesdays 7pm or 8pm |
| 13 | May 23 - Jun 27 | Tuesdays 7pm or 8pm |
| 14 | May 25 - Jun 29 | Thursdays 7pm or 8pm |
| 15 | May 27 - Jul 1 | Saturdays 12pm |
| 16 | Jul 11 - Aug 15 | Tuesdays 7pm or 8pm |
| 17 | Jul 13 - Aug 17 | Thursdays 7pm or 8pm |
| 18 | July 15 - Aug 19 | Saturdays 12pm |
| 19 | July 26 - Aug 30 | Wednesdays 7pm or 8pm |
| 20 | Aug 22 - Sep 26 | Tuesdays 7pm or 8pm |
| 21 | Aug 24 - Sep 28 | Thursdays 7pm or 8pm |
| 22 | Aug 26 - Sep 30 | Saturdays 12pm |
| 23 | Sep 6 - Oct 11 | Wednesdays 7pm or 8pm |
| 24 | Oct 3 - Nov 7 | Tuesdays 7pm or 8pm |
| 25 | Oct 5 - Nov 9 | Thursdays 7pm or 8pm |
| 26 | Oct 7 - Nov 11 | Saturdays 12pm |
| Ladies Clinics | ||
| Session # | Dates | Day & Time |
| 1 | Mar 7 - Mar 28 | Tuesdays 10am |
| 2 | Apr 4 - Apr 25 | Tuesdays 10am |
| 3 | May 2 - May 23 | Tuesdays 10am |
| 4 | Jun 6 - Jun 27 | Tuesdays 10am |
| 5 | Jul 11 - Aug 1 | Tuesdays 10am |
| 6 | Aug 8 - Aug 29 | Tuesdays 10am |
| 7 | Sep 5 - Sep 26 | Tuesdays 10am |
| 8 | Oct 3 - Oct 24 | Tuesdays 10am |
Senior Citizens Clinics |
||
| Session # | Dates | Day & Time |
| 1 | Mar 9 - Mar 30 | Thursdays 10am |
| 2 | Apr 6 - Apr 27 | Thursdays 10am |
| 3 | May 4 - May 25 | Thursdays 10am |
| 4 | Jun 8- Jun 29 | Thursdays 10am |
| 5 | Jul 13 - Aug 3 | Thursdays 10am |
| 6 | Aug 10 - Aug 31 | Thursdays 10am |
| 7 | Sep 7 - Sep 28 | Thursdays 10am |
| 8 | Oct 5 - Oct 26 | Thursdays 10am |